$1,350,000

112 Windflower Lane is a $1,350,000, 2,868 square foot, 4 bedroom, 3.0 bath home on a 0.27 acre lot located in Frisco, CO.
Wonderful mountain home in The Reserve at Frisco. Close to shopping, Frisco downtown and Frisco Transfer Station for ski buses. This 4 bedroom, 3 bath home has a spacious floorplan with an open living room-kitchen area with lots of large windows to let in sunlight all day long. Master bedroom is extra large with mountain views, private deck and an amazing spa-like bathroom. Garage is heated. Hot tub is located on covered patio.
Above Grade Sqft | 2,868 |
Basement | None |
Appliances | Cook Top Dishwasher Disposal Dryer Microwave Oven Refrigerator Self-Cleaning Oven Smoke Alarm Stove/Range/Oven Refrigerator (Other) Washer |
Interior Features | Cable Available Eating Space/Kitchen Five Piece Bath Fully Furnished Kitchen Island Master Suite Security System Smoke Free Walk-in Closet(s) Window Coverings Washer/Dryer Included |
# Fireplaces | 3 |
Fireplace Types | Gas/Gas Logs |
Cooling Types | Ceiling Fan |
Heating Types | Radiant |
# Parking Spaces | 2 |
Parking Types | Garage (Attached) |
Exterior Features | Balcony Covered Patio Yard Patio Front Porch Hot Tub/Spa Income Potential Quick Possession In HOA |
Views | Mountain View |
Construction Types | Frame |
Water Source | Public |
Sewer | Public |
Financial Terms | Cash Conventional Jumbo For Sale |
Seller Type | Corporation/Trust |
Property Type | Residential |
Property Sub Type | Detached Single Family |
Architectural Style | Mountain Contemporary |
Year Built | 1997 |
HOA? | Yes |
First HOA | $350.00 Annual |
Taxes | $2,997.00 |
County | summit |
School District | summit re-1 |
Elementary School | frisco |
Middle School | summit |
High School | summit |
Neighborhood | The Reserve |
The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (IDX) program of METROLIST, INC., DBA RECOLORAD®. Real estate listings held by brokers other than Nostalgic Homes are marked with the IDX Logo. This information is being provided for the consumers’ personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. Data last updated 02/17/2019 at 03:26pm MST. All measurements and all calculations of area are approximate. Information provided by Seller/Other sources, not verified by Broker. All interested persons should independently verify accuracy of information. See full DMCA disclaimer